x1, testid, x2, type1, count1, x3, type2, count2, x4, remain1, x5, remain2
TEST RESULT, 0,P1,Marine,1,P2,Marine,1, P1, 1, P2, 0
TEST RESULT, 1,P1,Marine,1,P2,Marine,2, P1, 0, P2, 2
TEST RESULT, 2,P1,Marine,1,P2,Marine,3, P1, 0, P2, 3
TEST RESULT, 3,P1,Marine,1,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 4,P1,Marine,1,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 5,P1,Marine,1,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 6,P1,Marine,1,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 7,P1,Marine,1,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 8,P1,Marine,2,P2,Marine,1, P1, 2, P2, 0
TEST RESULT, 9,P1,Marine,2,P2,Marine,2, P1, 1, P2, 0
TEST RESULT, 10,P1,Marine,2,P2,Marine,3, P1, 0, P2, 2
TEST RESULT, 11,P1,Marine,2,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 12,P1,Marine,2,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 13,P1,Marine,2,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 14,P1,Marine,2,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 15,P1,Marine,2,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 16,P1,Marine,3,P2,Marine,1, P1, 3, P2, 0
TEST RESULT, 17,P1,Marine,3,P2,Marine,2, P1, 2, P2, 0
TEST RESULT, 18,P1,Marine,3,P2,Marine,3, P1, 0, P2, 1
TEST RESULT, 19,P1,Marine,3,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 20,P1,Marine,3,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 21,P1,Marine,3,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 22,P1,Marine,3,P2,Marine,7, P1, 0, P2, 6
TEST RESULT, 23,P1,Marine,3,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 24,P1,Marine,4,P2,Marine,1, P1, 4, P2, 0
TEST RESULT, 25,P1,Marine,4,P2,Marine,2, P1, 4, P2, 0
TEST RESULT, 26,P1,Marine,4,P2,Marine,3, P1, 3, P2, 0
TEST RESULT, 27,P1,Marine,4,P2,Marine,4, P1, 3, P2, 0
TEST RESULT, 28,P1,Marine,4,P2,Marine,5, P1, 0, P2, 3
TEST RESULT, 29,P1,Marine,4,P2,Marine,6, P1, 0, P2, 5
TEST RESULT, 30,P1,Marine,4,P2,Marine,7, P1, 0, P2, 6
TEST RESULT, 31,P1,Marine,4,P2,Marine,8, P1, 0, P2, 7
TEST RESULT, 32,P1,Marine,5,P2,Marine,1, P1, 5, P2, 0
TEST RESULT, 33,P1,Marine,5,P2,Marine,2, P1, 5, P2, 0
TEST RESULT, 34,P1,Marine,5,P2,Marine,3, P1, 4, P2, 0
TEST RESULT, 35,P1,Marine,5,P2,Marine,4, P1, 3, P2, 0
TEST RESULT, 36,P1,Marine,5,P2,Marine,5, P1, 0, P2, 2
TEST RESULT, 37,P1,Marine,5,P2,Marine,6, P1, 0, P2, 5
TEST RESULT, 38,P1,Marine,5,P2,Marine,7, P1, 0, P2, 6
TEST RESULT, 39,P1,Marine,5,P2,Marine,8, P1, 0, P2, 6
TEST RESULT, 40,P1,Marine,6,P2,Marine,1, P1, 6, P2, 0
TEST RESULT, 41,P1,Marine,6,P2,Marine,2, P1, 6, P2, 0
TEST RESULT, 42,P1,Marine,6,P2,Marine,3, P1, 5, P2, 0
TEST RESULT, 43,P1,Marine,6,P2,Marine,4, P1, 4, P2, 0
TEST RESULT, 44,P1,Marine,6,P2,Marine,5, P1, 4, P2, 0
TEST RESULT, 45,P1,Marine,6,P2,Marine,6, P1, 0, P2, 1
TEST RESULT, 46,P1,Marine,6,P2,Marine,7, P1, 0, P2, 5
TEST RESULT, 47,P1,Marine,6,P2,Marine,8, P1, 0, P2, 5
TEST RESULT, 48,P1,Marine,7,P2,Marine,1, P1, 7, P2, 0
TEST RESULT, 49,P1,Marine,7,P2,Marine,2, P1, 7, P2, 0
TEST RESULT, 50,P1,Marine,7,P2,Marine,3, P1, 6, P2, 0
TEST RESULT, 51,P1,Marine,7,P2,Marine,4, P1, 6, P2, 0
TEST RESULT, 52,P1,Marine,7,P2,Marine,5, P1, 5, P2, 0
TEST RESULT, 53,P1,Marine,7,P2,Marine,6, P1, 4, P2, 0
TEST RESULT, 54,P1,Marine,7,P2,Marine,7, P1, 0, P2, 3
TEST RESULT, 55,P1,Marine,7,P2,Marine,8, P1, 0, P2, 4
TEST RESULT, 56,P1,Marine,8,P2,Marine,1, P1, 8, P2, 0
TEST RESULT, 57,P1,Marine,8,P2,Marine,2, P1, 8, P2, 0
TEST RESULT, 58,P1,Marine,8,P2,Marine,3, P1, 8, P2, 0
TEST RESULT, 59,P1,Marine,8,P2,Marine,4, P1, 7, P2, 0
TEST RESULT, 60,P1,Marine,8,P2,Marine,5, P1, 6, P2, 0
TEST RESULT, 61,P1,Marine,8,P2,Marine,6, P1, 6, P2, 0
TEST RESULT, 62,P1,Marine,8,P2,Marine,7, P1, 4, P2, 0
TEST RESULT, 63,P1,Marine,8,P2,Marine,8, P1, 0, P2, 3
TEST RESULT, 64,P1,Marine,1,P2,Zergling,1, P1, 1, P2, 0
TEST RESULT, 65,P1,Marine,1,P2,Zergling,2, P1, 0, P2, 2
TEST RESULT, 66,P1,Marine,1,P2,Zergling,3, P1, 0, P2, 3
TEST RESULT, 67,P1,Marine,1,P2,Zergling,4, P1, 0, P2, 4
TEST RESULT, 68,P1,Marine,1,P2,Zergling,5, P1, 0, P2, 5
TEST RESULT, 69,P1,Marine,1,P2,Zergling,6, P1, 0, P2, 6
TEST RESULT, 70,P1,Marine,1,P2,Zergling,7, P1, 0, P2, 7
TEST RESULT, 71,P1,Marine,1,P2,Zergling,8, P1, 0, P2, 8
TEST RESULT, 72,P1,Marine,2,P2,Zergling,1, P1, 2, P2, 0
TEST RESULT, 73,P1,Marine,2,P2,Zergling,2, P1, 2, P2, 0
TEST RESULT, 74,P1,Marine,2,P2,Zergling,3, P1, 0, P2, 2
TEST RESULT, 75,P1,Marine,2,P2,Zergling,4, P1, 0, P2, 3
TEST RESULT, 76,P1,Marine,2,P2,Zergling,5, P1, 0, P2, 4
TEST RESULT, 77,P1,Marine,2,P2,Zergling,6, P1, 0, P2, 5
TEST RESULT, 78,P1,Marine,2,P2,Zergling,7, P1, 0, P2, 6
TEST RESULT, 79,P1,Marine,2,P2,Zergling,8, P1, 0, P2, 8
TEST RESULT, 80,P1,Marine,3,P2,Zergling,1, P1, 3, P2, 0
TEST RESULT, 81,P1,Marine,3,P2,Zergling,2, P1, 3, P2, 0
TEST RESULT, 82,P1,Marine,3,P2,Zergling,3, P1, 3, P2, 0
TEST RESULT, 83,P1,Marine,3,P2,Zergling,4, P1, 1, P2, 0
TEST RESULT, 84,P1,Marine,3,P2,Zergling,5, P1, 0, P2, 2
TEST RESULT, 85,P1,Marine,3,P2,Zergling,6, P1, 0, P2, 5
TEST RESULT, 86,P1,Marine,3,P2,Zergling,7, P1, 0, P2, 5
TEST RESULT, 87,P1,Marine,3,P2,Zergling,8, P1, 0, P2, 7
TEST RESULT, 88,P1,Marine,4,P2,Zergling,1, P1, 4, P2, 0
TEST RESULT, 89,P1,Marine,4,P2,Zergling,2, P1, 4, P2, 0
TEST RESULT, 90,P1,Marine,4,P2,Zergling,3, P1, 4, P2, 0
TEST RESULT, 91,P1,Marine,4,P2,Zergling,4, P1, 4, P2, 0
TEST RESULT, 92,P1,Marine,4,P2,Zergling,5, P1, 2, P2, 0
TEST RESULT, 93,P1,Marine,4,P2,Zergling,6, P1, 2, P2, 0
TEST RESULT, 94,P1,Marine,4,P2,Zergling,7, P1, 0, P2, 4
TEST RESULT, 95,P1,Marine,4,P2,Zergling,8, P1, 0, P2, 5
TEST RESULT, 96,P1,Marine,5,P2,Zergling,1, P1, 5, P2, 0
TEST RESULT, 97,P1,Marine,5,P2,Zergling,2, P1, 5, P2, 0
TEST RESULT, 98,P1,Marine,5,P2,Zergling,3, P1, 5, P2, 0
TEST RESULT, 99,P1,Marine,5,P2,Zergling,4, P1, 5, P2, 0
TEST RESULT, 100,P1,Marine,5,P2,Zergling,5, P1, 5, P2, 0
TEST RESULT, 101,P1,Marine,5,P2,Zergling,6, P1, 4, P2, 0
TEST RESULT, 102,P1,Marine,5,P2,Zergling,7, P1, 4, P2, 0
TEST RESULT, 103,P1,Marine,5,P2,Zergling,8, P1, 0, P2, 2
TEST RESULT, 104,P1,Marine,6,P2,Zergling,1, P1, 6, P2, 0
TEST RESULT, 105,P1,Marine,6,P2,Zergling,2, P1, 6, P2, 0
TEST RESULT, 106,P1,Marine,6,P2,Zergling,3, P1, 6, P2, 0
TEST RESULT, 107,P1,Marine,6,P2,Zergling,4, P1, 6, P2, 0
TEST RESULT, 108,P1,Marine,6,P2,Zergling,5, P1, 6, P2, 0
TEST RESULT, 109,P1,Marine,6,P2,Zergling,6, P1, 5, P2, 0
TEST RESULT, 110,P1,Marine,6,P2,Zergling,7, P1, 6, P2, 0
TEST RESULT, 111,P1,Marine,6,P2,Zergling,8, P1, 3, P2, 0
TEST RESULT, 112,P1,Marine,7,P2,Zergling,1, P1, 7, P2, 0
TEST RESULT, 113,P1,Marine,7,P2,Zergling,2, P1, 7, P2, 0
TEST RESULT, 114,P1,Marine,7,P2,Zergling,3, P1, 7, P2, 0
TEST RESULT, 115,P1,Marine,7,P2,Zergling,4, P1, 7, P2, 0
TEST RESULT, 116,P1,Marine,7,P2,Zergling,5, P1, 7, P2, 0
TEST RESULT, 117,P1,Marine,7,P2,Zergling,6, P1, 7, P2, 0
TEST RESULT, 118,P1,Marine,7,P2,Zergling,7, P1, 6, P2, 0
TEST RESULT, 119,P1,Marine,7,P2,Zergling,8, P1, 6, P2, 0
TEST RESULT, 120,P1,Marine,8,P2,Zergling,1, P1, 8, P2, 0
TEST RESULT, 121,P1,Marine,8,P2,Zergling,2, P1, 8, P2, 0
TEST RESULT, 122,P1,Marine,8,P2,Zergling,3, P1, 8, P2, 0
TEST RESULT, 123,P1,Marine,8,P2,Zergling,4, P1, 8, P2, 0
TEST RESULT, 124,P1,Marine,8,P2,Zergling,5, P1, 8, P2, 0
TEST RESULT, 125,P1,Marine,8,P2,Zergling,6, P1, 8, P2, 0
TEST RESULT, 126,P1,Marine,8,P2,Zergling,7, P1, 8, P2, 0
TEST RESULT, 127,P1,Marine,8,P2,Zergling,8, P1, 8, P2, 0
TEST RESULT, 128,P1,Marine,1,P2,Zealot,1, P1, 0, P2, 1
TEST RESULT, 129,P1,Marine,1,P2,Zealot,2, P1, 0, P2, 2
TEST RESULT, 130,P1,Marine,1,P2,Zealot,3, P1, 0, P2, 3
TEST RESULT, 131,P1,Marine,1,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 132,P1,Marine,1,P2,Zealot,5, P1, 0, P2, 5
TEST RESULT, 133,P1,Marine,1,P2,Zealot,6, P1, 0, P2, 6
TEST RESULT, 134,P1,Marine,1,P2,Zealot,7, P1, 0, P2, 7
TEST RESULT, 135,P1,Marine,1,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 136,P1,Marine,2,P2,Zealot,1, P1, 0, P2, 1
TEST RESULT, 137,P1,Marine,2,P2,Zealot,2, P1, 0, P2, 2
TEST RESULT, 138,P1,Marine,2,P2,Zealot,3, P1, 0, P2, 3
TEST RESULT, 139,P1,Marine,2,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 140,P1,Marine,2,P2,Zealot,5, P1, 0, P2, 5
TEST RESULT, 141,P1,Marine,2,P2,Zealot,6, P1, 0, P2, 6
TEST RESULT, 142,P1,Marine,2,P2,Zealot,7, P1, 0, P2, 7
TEST RESULT, 143,P1,Marine,2,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 144,P1,Marine,3,P2,Zealot,1, P1, 0, P2, 1
TEST RESULT, 145,P1,Marine,3,P2,Zealot,2, P1, 0, P2, 2
TEST RESULT, 146,P1,Marine,3,P2,Zealot,3, P1, 0, P2, 3
TEST RESULT, 147,P1,Marine,3,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 148,P1,Marine,3,P2,Zealot,5, P1, 0, P2, 5
TEST RESULT, 149,P1,Marine,3,P2,Zealot,6, P1, 0, P2, 6
TEST RESULT, 150,P1,Marine,3,P2,Zealot,7, P1, 0, P2, 7
TEST RESULT, 151,P1,Marine,3,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 152,P1,Marine,4,P2,Zealot,1, P1, 3, P2, 0
TEST RESULT, 153,P1,Marine,4,P2,Zealot,2, P1, 0, P2, 1
TEST RESULT, 154,P1,Marine,4,P2,Zealot,3, P1, 0, P2, 3
TEST RESULT, 155,P1,Marine,4,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 156,P1,Marine,4,P2,Zealot,5, P1, 0, P2, 5
TEST RESULT, 157,P1,Marine,4,P2,Zealot,6, P1, 0, P2, 6
TEST RESULT, 158,P1,Marine,4,P2,Zealot,7, P1, 0, P2, 7
TEST RESULT, 159,P1,Marine,4,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 160,P1,Marine,5,P2,Zealot,1, P1, 4, P2, 0
TEST RESULT, 161,P1,Marine,5,P2,Zealot,2, P1, 0, P2, 1
TEST RESULT, 162,P1,Marine,5,P2,Zealot,3, P1, 0, P2, 2
TEST RESULT, 163,P1,Marine,5,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 164,P1,Marine,5,P2,Zealot,5, P1, 0, P2, 4
TEST RESULT, 165,P1,Marine,5,P2,Zealot,6, P1, 0, P2, 5
TEST RESULT, 166,P1,Marine,5,P2,Zealot,7, P1, 0, P2, 6
TEST RESULT, 167,P1,Marine,5,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 168,P1,Marine,6,P2,Zealot,1, P1, 6, P2, 0
TEST RESULT, 169,P1,Marine,6,P2,Zealot,2, P1, 3, P2, 0
TEST RESULT, 170,P1,Marine,6,P2,Zealot,3, P1, 0, P2, 1
TEST RESULT, 171,P1,Marine,6,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 172,P1,Marine,6,P2,Zealot,5, P1, 0, P2, 4
TEST RESULT, 173,P1,Marine,6,P2,Zealot,6, P1, 0, P2, 5
TEST RESULT, 174,P1,Marine,6,P2,Zealot,7, P1, 0, P2, 6
TEST RESULT, 175,P1,Marine,6,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 176,P1,Marine,7,P2,Zealot,1, P1, 7, P2, 0
TEST RESULT, 177,P1,Marine,7,P2,Zealot,2, P1, 5, P2, 0
TEST RESULT, 178,P1,Marine,7,P2,Zealot,3, P1, 0, P2, 1
TEST RESULT, 179,P1,Marine,7,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 180,P1,Marine,7,P2,Zealot,5, P1, 0, P2, 4
TEST RESULT, 181,P1,Marine,7,P2,Zealot,6, P1, 0, P2, 5
TEST RESULT, 182,P1,Marine,7,P2,Zealot,7, P1, 0, P2, 6
TEST RESULT, 183,P1,Marine,7,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 184,P1,Marine,8,P2,Zealot,1, P1, 8, P2, 0
TEST RESULT, 185,P1,Marine,8,P2,Zealot,2, P1, 7, P2, 0
TEST RESULT, 186,P1,Marine,8,P2,Zealot,3, P1, 2, P2, 0
TEST RESULT, 187,P1,Marine,8,P2,Zealot,4, P1, 0, P2, 2
TEST RESULT, 188,P1,Marine,8,P2,Zealot,5, P1, 0, P2, 4
TEST RESULT, 189,P1,Marine,8,P2,Zealot,6, P1, 0, P2, 5
TEST RESULT, 190,P1,Marine,8,P2,Zealot,7, P1, 0, P2, 6
TEST RESULT, 191,P1,Marine,8,P2,Zealot,8, P1, 0, P2, 7
TEST RESULT, 192,P1,Zergling,1,P2,Marine,1, P1, 0, P2, 1
TEST RESULT, 193,P1,Zergling,1,P2,Marine,2, P1, 0, P2, 2
TEST RESULT, 194,P1,Zergling,1,P2,Marine,3, P1, 0, P2, 3
TEST RESULT, 195,P1,Zergling,1,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 196,P1,Zergling,1,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 197,P1,Zergling,1,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 198,P1,Zergling,1,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 199,P1,Zergling,1,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 200,P1,Zergling,2,P2,Marine,1, P1, 2, P2, 0
TEST RESULT, 201,P1,Zergling,2,P2,Marine,2, P1, 0, P2, 1
TEST RESULT, 202,P1,Zergling,2,P2,Marine,3, P1, 0, P2, 3
TEST RESULT, 203,P1,Zergling,2,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 204,P1,Zergling,2,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 205,P1,Zergling,2,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 206,P1,Zergling,2,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 207,P1,Zergling,2,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 208,P1,Zergling,3,P2,Marine,1, P1, 3, P2, 0
TEST RESULT, 209,P1,Zergling,3,P2,Marine,2, P1, 1, P2, 0
TEST RESULT, 210,P1,Zergling,3,P2,Marine,3, P1, 0, P2, 3
TEST RESULT, 211,P1,Zergling,3,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 212,P1,Zergling,3,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 213,P1,Zergling,3,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 214,P1,Zergling,3,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 215,P1,Zergling,3,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 216,P1,Zergling,4,P2,Marine,1, P1, 4, P2, 0
TEST RESULT, 217,P1,Zergling,4,P2,Marine,2, P1, 3, P2, 0
TEST RESULT, 218,P1,Zergling,4,P2,Marine,3, P1, 0, P2, 1
TEST RESULT, 219,P1,Zergling,4,P2,Marine,4, P1, 0, P2, 4
TEST RESULT, 220,P1,Zergling,4,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 221,P1,Zergling,4,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 222,P1,Zergling,4,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 223,P1,Zergling,4,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 224,P1,Zergling,5,P2,Marine,1, P1, 5, P2, 0
TEST RESULT, 225,P1,Zergling,5,P2,Marine,2, P1, 4, P2, 0
TEST RESULT, 226,P1,Zergling,5,P2,Marine,3, P1, 2, P2, 0
TEST RESULT, 227,P1,Zergling,5,P2,Marine,4, P1, 0, P2, 3
TEST RESULT, 228,P1,Zergling,5,P2,Marine,5, P1, 0, P2, 5
TEST RESULT, 229,P1,Zergling,5,P2,Marine,6, P1, 0, P2, 6
TEST RESULT, 230,P1,Zergling,5,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 231,P1,Zergling,5,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 232,P1,Zergling,6,P2,Marine,1, P1, 6, P2, 0
TEST RESULT, 233,P1,Zergling,6,P2,Marine,2, P1, 6, P2, 0
TEST RESULT, 234,P1,Zergling,6,P2,Marine,3, P1, 4, P2, 0
TEST RESULT, 235,P1,Zergling,6,P2,Marine,4, P1, 0, P2, 2
TEST RESULT, 236,P1,Zergling,6,P2,Marine,5, P1, 0, P2, 4
TEST RESULT, 237,P1,Zergling,6,P2,Marine,6, P1, 0, P2, 5
TEST RESULT, 238,P1,Zergling,6,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 239,P1,Zergling,6,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 240,P1,Zergling,7,P2,Marine,1, P1, 7, P2, 0
TEST RESULT, 241,P1,Zergling,7,P2,Marine,2, P1, 7, P2, 0
TEST RESULT, 242,P1,Zergling,7,P2,Marine,3, P1, 6, P2, 0
TEST RESULT, 243,P1,Zergling,7,P2,Marine,4, P1, 3, P2, 0
TEST RESULT, 244,P1,Zergling,7,P2,Marine,5, P1, 0, P2, 3
TEST RESULT, 245,P1,Zergling,7,P2,Marine,6, P1, 0, P2, 5
TEST RESULT, 246,P1,Zergling,7,P2,Marine,7, P1, 0, P2, 7
TEST RESULT, 247,P1,Zergling,7,P2,Marine,8, P1, 0, P2, 8
TEST RESULT, 248,P1,Zergling,8,P2,Marine,1, P1, 8, P2, 0
TEST RESULT, 249,P1,Zergling,8,P2,Marine,2, P1, 8, P2, 0
TEST RESULT, 250,P1,Zergling,8,P2,Marine,3, P1, 6, P2, 0
TEST RESULT, 251,P1,Zergling,8,P2,Marine,4, P1, 5, P2, 0
TEST RESULT, 252,P1,Zergling,8,P2,Marine,5, P1, 2, P2, 0
TEST RESULT, 253,P1,Zergling,8,P2,Marine,6, P1, 0, P2, 4
TEST RESULT, 254,P1,Zergling,8,P2,Marine,7, P1, 0, P2, 6
TEST RESULT, 255,P1,Zergling,8,P2,Marine,8, P1, 0, P2, 7
TEST RESULT, 256,P1,Zergling,1,P2,Zergling,1, P1, 0, P2, 1
TEST RESULT, 257,P1,Zergling,1,P2,Zergling,2, P1, 0, P2, 2
TEST RESULT, 258,P1,Zergling,1,P2,Zergling,3, P1, 0, P2, 3
TEST RESULT, 259,P1,Zergling,1,P2,Zergling,4, P1, 0, P2, 4
TEST RESULT, 260,P1,Zergling,1,P2,Zergling,5, P1, 0, P2, 5
TEST RESULT, 261,P1,Zergling,1,P2,Zergling,6, P1, 0, P2, 6
TEST RESULT, 262,P1,Zergling,1,P2,Zergling,7, P1, 0, P2, 7
TEST RESULT, 263,P1,Zergling,1,P2,Zergling,8, P1, 0, P2, 8
TEST RESULT, 264,P1,Zergling,2,P2,Zergling,1, P1, 2, P2, 0
TEST RESULT, 265,P1,Zergling,2,P2,Zergling,2, P1, 0, P2, 1
TEST RESULT, 266,P1,Zergling,2,P2,Zergling,3, P1, 0, P2, 3
TEST RESULT, 267,P1,Zergling,2,P2,Zergling,4, P1, 0, P2, 4
TEST RESULT, 268,P1,Zergling,2,P2,Zergling,5, P1, 0, P2, 5
TEST RESULT, 269,P1,Zergling,2,P2,Zergling,6, P1, 0, P2, 6
TEST RESULT, 270,P1,Zergling,2,P2,Zergling,7, P1, 0, P2, 7
TEST RESULT, 271,P1,Zergling,2,P2,Zergling,8, P1, 0, P2, 8
TEST RESULT, 272,P1,Zergling,3,P2,Zergling,1, P1, 3, P2, 0
TEST RESULT, 273,P1,Zergling,3,P2,Zergling,2, P1, 2, P2, 0
TEST RESULT, 274,P1,Zergling,3,P2,Zergling,3, P1, 0, P2, 1
TEST RESULT, 275,P1,Zergling,3,P2,Zergling,4, P1, 0, P2, 3
TEST RESULT, 276,P1,Zergling,3,P2,Zergling,5, P1, 0, P2, 4
TEST RESULT, 277,P1,Zergling,3,P2,Zergling,6, P1, 0, P2, 6
TEST RESULT, 278,P1,Zergling,3,P2,Zergling,7, P1, 0, P2, 7
TEST RESULT, 279,P1,Zergling,3,P2,Zergling,8, P1, 0, P2, 8
TEST RESULT, 280,P1,Zergling,4,P2,Zergling,1, P1, 4, P2, 0
TEST RESULT, 281,P1,Zergling,4,P2,Zergling,2, P1, 3, P2, 0
TEST RESULT, 282,P1,Zergling,4,P2,Zergling,3, P1, 3, P2, 0
TEST RESULT, 283,P1,Zergling,4,P2,Zergling,4, P1, 0, P2, 1
TEST RESULT, 284,P1,Zergling,4,P2,Zergling,5, P1, 0, P2, 3
TEST RESULT, 285,P1,Zergling,4,P2,Zergling,6, P1, 0, P2, 5
TEST RESULT, 286,P1,Zergling,4,P2,Zergling,7, P1, 0, P2, 6
TEST RESULT, 287,P1,Zergling,4,P2,Zergling,8, P1, 0, P2, 7
TEST RESULT, 288,P1,Zergling,5,P2,Zergling,1, P1, 5, P2, 0
TEST RESULT, 289,P1,Zergling,5,P2,Zergling,2, P1, 5, P2, 0
TEST RESULT, 290,P1,Zergling,5,P2,Zergling,3, P1, 5, P2, 0
TEST RESULT, 291,P1,Zergling,5,P2,Zergling,4, P1, 3, P2, 0
TEST RESULT, 292,P1,Zergling,5,P2,Zergling,5, P1, 0, P2, 3
TEST RESULT, 293,P1,Zergling,5,P2,Zergling,6, P1, 0, P2, 3
TEST RESULT, 294,P1,Zergling,5,P2,Zergling,7, P1, 0, P2, 7
TEST RESULT, 295,P1,Zergling,5,P2,Zergling,8, P1, 0, P2, 6
TEST RESULT, 296,P1,Zergling,6,P2,Zergling,1, P1, 6, P2, 0
TEST RESULT, 297,P1,Zergling,6,P2,Zergling,2, P1, 6, P2, 0
TEST RESULT, 298,P1,Zergling,6,P2,Zergling,3, P1, 6, P2, 0
TEST RESULT, 299,P1,Zergling,6,P2,Zergling,4, P1, 5, P2, 0
TEST RESULT, 300,P1,Zergling,6,P2,Zergling,5, P1, 4, P2, 0
TEST RESULT, 301,P1,Zergling,6,P2,Zergling,6, P1, 4, P2, 0
TEST RESULT, 302,P1,Zergling,6,P2,Zergling,7, P1, 0, P2, 5
TEST RESULT, 303,P1,Zergling,6,P2,Zergling,8, P1, 0, P2, 4
TEST RESULT, 304,P1,Zergling,7,P2,Zergling,1, P1, 7, P2, 0
TEST RESULT, 305,P1,Zergling,7,P2,Zergling,2, P1, 7, P2, 0
TEST RESULT, 306,P1,Zergling,7,P2,Zergling,3, P1, 7, P2, 0
TEST RESULT, 307,P1,Zergling,7,P2,Zergling,4, P1, 6, P2, 0
TEST RESULT, 308,P1,Zergling,7,P2,Zergling,5, P1, 6, P2, 0
TEST RESULT, 309,P1,Zergling,7,P2,Zergling,6, P1, 5, P2, 0
TEST RESULT, 310,P1,Zergling,7,P2,Zergling,7, P1, 0, P2, 1
TEST RESULT, 311,P1,Zergling,7,P2,Zergling,8, P1, 0, P2, 4
TEST RESULT, 312,P1,Zergling,8,P2,Zergling,1, P1, 8, P2, 0
TEST RESULT, 313,P1,Zergling,8,P2,Zergling,2, P1, 8, P2, 0
TEST RESULT, 314,P1,Zergling,8,P2,Zergling,3, P1, 7, P2, 0
TEST RESULT, 315,P1,Zergling,8,P2,Zergling,4, P1, 8, P2, 0
TEST RESULT, 316,P1,Zergling,8,P2,Zergling,5, P1, 6, P2, 0
TEST RESULT, 317,P1,Zergling,8,P2,Zergling,6, P1, 4, P2, 0
TEST RESULT, 318,P1,Zergling,8,P2,Zergling,7, P1, 3, P2, 0
TEST RESULT, 319,P1,Zergling,8,P2,Zergling,8, P1, 2, P2, 0
TEST RESULT, 320,P1,Zergling,1,P2,Zealot,1, P1, 0, P2, 1
TEST RESULT, 321,P1,Zergling,1,P2,Zealot,2, P1, 0, P2, 2
TEST RESULT, 322,P1,Zergling,1,P2,Zealot,3, P1, 0, P2, 3
TEST RESULT, 323,P1,Zergling,1,P2,Zealot,4, P1, 0, P2, 4
TEST RESULT, 324,P1,Zergling,1,P2,Zealot,5, P1, 0, P2, 5
TEST RESULT, 325,P1,Zergling,1,P2,Zealot,6, P1, 0, P2, 6
TEST RESULT, 326,P1,Zergling,1,P2,Zealot,7, P1, 0, P2, 7
TEST RESULT, 327,P1,Zergling,1,P2,Zealot,8, P1, 0, P2, 8
TEST RESULT, 328,P1,Zergling,2,P2,Zealot,1, P1, 0, P2, 1
TEST RESULT, 329,P1,Zergling,2,P2,Zealot,2, P1, 0, P2, 2
